Xios is a PoW/PoS cryptocurrency based on the Scrypt algorithm. Xios transactions will be accommodated in block's size of 40mb. Additionally, Xios team aims to integrate a wallet providing users with E2E (exchange-to-exchange) messaging, Stealth Mixer, and Stealth Addresses.
Visit website open_in_newMarket share | 0.00% |
Proof type | PoW/PoS |
24h Open | $0.0047 |
24h Low | $0.0044 |
24h High | $0.0048 |
Price in BTC | 0.00000014454373 BTC |
Current Supply | 0 XIOS |
Total Supply | 21,000,000 XIOS |
Market cap | $0 |
24h Volume (coin) | 0 XIOS |
24h Volume (currency) | $0 |
24h Total volume (coin) | -78 XIOS |
24h Total volume (currency) | $0.00000000 |
Last updated | 2021-01-20 20:16:48 +00:00 GMT |
ID | Market | Type | Price | Quantity | Total |
---|
Date | Price | Volume |
---|
To embed real-time Xios widget into your website copy the following code.