Quant Overledger is a blockchain operating system (OS) that aims to empower applications to function across multiple blockchains and facilitates the creation of internet scale multi-chain applications otherwise known as MApps. Overledger securely removes the barriers that prohibit communication across multiple blockchains, providing endless possibilities for your data and applications.
QNT is an Ethereum-based token that powers the network.
Market share | 0.07% |
Proof type | — |
24h Open | $19.27 |
24h Low | $18.09 |
24h High | $19.71 |
Price in BTC | 0.00058154341685 BTC |
Current Supply | 35,921,236 QNT |
Total Supply | 45,467,000 QNT |
Market cap | $674,241,536 |
24h Volume (coin) | 15,975 QNT |
24h Volume (currency) | $299,859 |
24h Total volume (coin) | 30,903 QNT |
24h Total volume (currency) | $580.06K |
Last updated | 2021-01-20 20:20:40 +00:00 GMT |
ID | Market | Type | Price | Quantity | Total |
---|
Date | Price | Volume |
---|
To embed real-time Quant widget into your website copy the following code.