Maker DAO is a decentralized autonomous organization on the Ethereum blockchain seeking to minimize the price volatility of its own stable token Dai against the IMF’s currency basket SDR. It's token, MKR is a speculative Ethereum based asset that backs the value of the dai, a stable price stable coin issued on Ethereum. Maker earns a continuous fee on all outstanding dai in return for governing the system and taking on the risk of bailouts. Maker’s income is funnelled to MKR owners through BuyBack program (Buy&Burn).
Market share | 0.13% |
Proof type | — |
24h Open | $1,441.34 |
24h Low | $1,265.59 |
24h High | $1,458.35 |
Price in BTC | 0.04039919530306 BTC |
Current Supply | 995,699 MKR |
Total Supply | 1,000,000 MKR |
Market cap | $1,382,876,160 |
24h Volume (coin) | 7,447 MKR |
24h Volume (currency) | $10,112,141 |
24h Total volume (coin) | 27,350 MKR |
24h Total volume (currency) | $37.75M |
Last updated | 2021-01-20 20:15:51 +00:00 GMT |
ID | Market | Type | Price | Quantity | Total |
---|
Date | Price | Volume |
---|
To embed real-time Maker widget into your website copy the following code.