Bitcoin Gold is a fork of the Bitcoin blockchain that occurred at block 491407. It implements a new PoW algorithm, Equihash, which makes it ASIC-resistant and can only be mined by GPUs rigs. The purpose of Bitcoin Gold is to make mining decentralized again following Satoshi Nakamoto's vision of "1 CPU = 1 vote".
Visit website open_in_newMarket share | 0.02% |
Proof type | PoW |
24h Open | $12.78 |
24h Low | $11.53 |
24h High | $13.01 |
Price in BTC | 0.00038266034611 BTC |
Current Supply | 18,622,654 BTG |
Total Supply | 21,000,000 BTG |
Market cap | $224,589,216 |
24h Volume (coin) | 117,416 BTG |
24h Volume (currency) | $1,416,031 |
24h Total volume (coin) | 566,234 BTG |
24h Total volume (currency) | $6.83M |
Last updated | 2021-01-20 20:16:44 +00:00 GMT |
ID | Market | Type | Price | Quantity | Total |
---|
Date | Price | Volume |
---|
To embed real-time Bitcoin Gold widget into your website copy the following code.