Market share | 0.11% |
Proof type | — |
24h Open | $68.82 |
24h Low | $66.15 |
24h High | $75.37 |
Price in BTC | 0.00212179006438 BTC |
Current Supply | 16,000,000 AAVE |
Market cap | $1,108,601,344 |
24h Volume (coin) | 402,575 AAVE |
24h Volume (currency) | $27,893,478 |
24h Total volume (coin) | 588,931 AAVE |
24h Total volume (currency) | $40.81M |
Last updated | 2020-11-24 20:14:49 +00:00 GMT |
ID | Market | Type | Price | Quantity | Total |
---|
Date | Price | Volume |
---|
To embed real-time Aave widget into your website copy the following code.